Profile
- Leagues
- U18 Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Icebreakers U18
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parinthon Jorjaroenruk | Defender | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 |
2 | Peeranut Muangyim | Forward | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 |
3 | Tanat Limpanyakul | Forward | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
4 | Teepanatad Pataramasakul | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
5 | Nitipat Nilphong | Defender | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | Sathathat Thongchuea | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Matthew Peng | Forward | 4 | 0 | 0 | 2 | 0 | 20 | 17 | 3 | 85.00 |
8 | Saharath Thonguam | Goalkeeper | 4 | 0 | 0 | 4 | 0 | 58 | 53 | 5 | 91.38 |
9 | Gunn Dominic Benhar | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | Teetawat Pataramasakul | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | Punn Charusakulariyakul | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Kelly Shim | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Poon Charusakulariyakul | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | Sakunakorn Hammaluk | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Parist Chanteerayudh | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Tapat Mongkolrattanachart | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Achakin Ahn | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kritapas Wiphupong | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U18 Division
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiangmai U18 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | 1 | 14 |
2 | Bangkok Warriors U18 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 16 | 4 | 12 |
3 | Icebreakers U18 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 8 | -3 |
4 | Canstar Rangers U18 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 16 | -9 |
5 | Panthers U18 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 17 | -14 |