Profile
- Leagues
- U14 Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Icebreakers A U14
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tinnapat Pongtunkul | Forward | 4 | 13 | 15 | 6 | 28 | 0 | 0 | 0 | 0.00 |
2 | Tanaprasert Sinsirisub | Forward | 4 | 15 | 9 | 2 | 24 | 0 | 0 | 0 | 0.00 |
3 | Ardchawit Ittivorakul | Forward | 4 | 15 | 8 | 6 | 23 | 4 | 4 | 0 | 100.00 |
4 | Phuth Phusittipongsa | Defender | 4 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 0.00 |
5 | Tanaphan Wirid | Defender | 4 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0.00 |
6 | Pitchayapoom Watcharakhun | Forward | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 |
7 | Phasith Pongvuttised | Forward | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
8 | Phuwadol Klayklung | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
9 | Phollakrit Sritaborvornpaiboon | Defender | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
10 | Andrew Peng | Defender | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
11 | Akararath Chokthitirath | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Panyakorn Chen | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Khongchana Inworn | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 31 | 29 | 2 | 93.55 |
Standings - U14 Division
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Icebreakers A U14 | 4 | 4 | 0 | 0 | 8 | 53 | 2 | 51 |
2 | Bangkok Warriors U14 | 4 | 3 | 1 | 0 | 6 | 65 | 3 | 62 |
3 | Grizzly Bears U14 | 4 | 2 | 2 | 0 | 4 | 12 | 35 | -23 |
4 | IHAT Sunday U14 | 4 | 1 | 3 | 0 | 2 | 4 | 47 | -43 |
5 | Icebreakers B U14 | 4 | 0 | 4 | 0 | 0 | 3 | 50 | -47 |