Profile
- Leagues
- U11 Division, U11 TOP Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Grizzlr Bears U11
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linwa Areerattanatragoon | Forward | 4 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
2 | Pipitt Apithankaoon | Forward | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 |
3 | Thanakorn Phantangkul | Forward | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
4 | Naruepa Udomwong | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
5 | Chinnanan Senasuk | Defender | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 |
6 | Tanakrit Boonyapimpha | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | Jirantanin Jarusakkuchai | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | William Basumatary | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Chadthun Ngamwutthibal | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | Siriroj Panyasen | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Kaokun Ngmwutthibal | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Poramate Vawsri | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Ethan Natthakit Comte | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Thanuntas Sornvaneeyarak | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
15 | Naboon Piyawannapong | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 80 | 64 | 16 | 80.00 |
16 | Naphat Anantachat | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Thanontas Sornvaneeyarak | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U11 TOP Division
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bangkok Warriors Blue U11 | 4 | 4 | 0 | 0 | 8 | 19 | 1 | 18 |
2 | Bangkok Zeus Navy U11 | 4 | 2 | 2 | 0 | 4 | 7 | 11 | -4 |
3 | Icebreakers U11 | 4 | 1 | 2 | 1 | 3 | 14 | 21 | -7 |
4 | Grizzly Bears U11 | 4 | 0 | 3 | 1 | 1 | 9 | 16 | -7 |