Profile
- Leagues
- U11 Division, U11 Division 1
- Seasons
- 2023
- Home
- TIIHA RAMA9
Chiang Mai Blue U11
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marwyn Muengtang | Forward | 5 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 |
2 | Atchariyaphong Nantawisut | Forward | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
3 | Namo Vatanapunpituk | Defender | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
4 | Tunwa Namwong | Forward | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | Pakin Kridakorn Rinchumphu | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
6 | Poompat Chomsawun | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
7 | Phacharaphon Pechsingto | Defender | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
8 | Kirin Palee | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | Khunyos Khunyosying | Forward | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
10 | Dham Na Chiang Mai | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Piyawat Kulsrisuwan | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 67 | 58 | 9 | 86.57 |
12 | Nutchtasasi Wongtawekull | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Phuthithon Ruksanit | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U11 Division 1
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Nakaraj Junior U11 | 5 | 5 | 0 | 0 | 10 | 27 | 7 | 20 |
2 | Young Ducks U11 | 5 | 3 | 1 | 1 | 7 | 19 | 8 | 11 |
3 | Bangkok Warriors White U11 | 5 | 3 | 2 | 0 | 6 | 15 | 12 | 3 |
4 | Chiang Mai Blue U11 | 5 | 2 | 2 | 1 | 5 | 13 | 9 | 4 |
5 | Bangkok Zeus Blue U11 | 5 | 1 | 4 | 0 | 2 | 9 | 22 | -13 |
6 | Chiang Mai White U11 | 5 | 0 | 5 | 0 | 0 | 2 | 27 | -25 |