Profile
- Leagues
- U14 Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Grizzly Bears U14
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawish Wongwinyuchon | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2 | Papon Wongsawatsuk | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Chanuch Chomklin | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Tomi Ho Ching Tam | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Saranrath Unesenee | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Sirawit Dachachai | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | Thitaphat Chuensakulthip | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Kanatip Chaijaroonchot | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Yotin Yotinauppamai | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Nipitpon Krataipet | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Chi Ching Brandon Hood | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Thammawit Rujivanichkul | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Akarach Charusathiara | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Siwon Kim | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Payud Wongwinyuchon | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Nirawit Rungnoppakunsri | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Prytdanai Pawa | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Joshua Kiet Calver | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 100 | 67 | 33 | 67.00 |
19 | Prin Tangchansiri | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Wannasingh Sawkhamkhet | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U14 Division
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Icebreakers A U14 | 4 | 4 | 0 | 0 | 8 | 53 | 2 | 51 |
2 | Bangkok Warriors U14 | 4 | 3 | 1 | 0 | 6 | 65 | 3 | 62 |
3 | Grizzly Bears U14 | 4 | 2 | 2 | 0 | 4 | 12 | 35 | -23 |
4 | IHAT Sunday U14 | 4 | 1 | 3 | 0 | 2 | 4 | 47 | -43 |
5 | Icebreakers B U14 | 4 | 0 | 4 | 0 | 0 | 3 | 50 | -47 |