STANDINGS 2020 SEASON
Thailand Youth Ice Hockey Championship 2020
- U10 DIVISION
- U12 DIVISION
- U14 DIVISION
- U16 DIVISION
STANDINGS U10 DIVISION
Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grizzly Bears U10 (2020) | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 64 | 11 | 53 |
2 | Bangkok Warriors Blue U10 (2020) | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 50 | 15 | 35 |
3 | Young Ducks Junior U10 (2020) | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 17 | 16 | 1 |
4 | Bangkok Warriors White U10 (2020) | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 13 | 36 | -23 |
5 | Bangkok Giants Black U10 (2020) | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 21 | 51 | -30 |
6 | Bangkok Giants Yellow U10 (2020) | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 46 | -36 |
STANDINGS U12 DIVISION
Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiangmai U12 (2020) | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 51 | 11 | 40 |
2 | Icebreakers U12 (2020) | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 31 | 12 | 19 |
3 | Bangkok Warriors U12 (2020) | 5 | 2 | 1 | 2 | 0 | 0 | 6 | 38 | 10 | 28 |
4 | IHAT U12 (2020) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 88 | -87 |
STANDINGS U14 DIVISION
Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiangmai U14 (2020) | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 23 | 15 | 8 |
2 | Bangkok Warriors Boy : U14 (2020) | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 17 | 16 | 1 |
3 | Canstar Rangers U14 (2020) | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 12 | 3 |
4 | Icebreakers U14 (2020) | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 19 | 17 | 2 |
5 | Alpha U14 (2020) | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 11 | 16 | -5 |
6 | Bangkok Warriors Girl : U14 (2020) | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 13 | 22 | -9 |
STANDINGS U16 DIVISION
Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canstar Rangers U16 (2020) | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 36 | 23 | 13 |
2 | Chiangmai U16 (2020) | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 28 | 22 | 6 |
3 | IHAT U16 (2020) | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 39 | -19 |
GP=Games played | W=Wins | L=Losses | D=Draw | OT=Overtime | PTS=Points | GF=Goals for | GA=Goals against | DIFF=Goal differential