#
4
Name
Theethonthan Luang-On (Than)
Position
Forward
Current Team
Competitions
Thailand Youth Ice Hockey Championship, U12 Division, U14 Division
Seasons
2020, 2021, 2022
Birthday
16/06/2009
Age
15
Thailand Youth Ice Hockey Championship
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Bangkok Warriors U12 (2020) | 5 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
2021 | Bangkok Warriors Blue U12 (2021) | 4 | 5 | 6 | 2 | 11 | 0 | 0 | 0 | 0 |
2022 | Bangkok Warriors U14 (2022) | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
🏒 Total | - | 13 | 15 | 13 | 2 | 28 | 0 | 0 | 0 | 0 |
U12 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Bangkok Warriors U12 (2020) | 5 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
2021 | Bangkok Warriors Blue U12 (2021) | 4 | 5 | 6 | 2 | 11 | 0 | 0 | 0 | 0 |
🏒 Total | - | 9 | 14 | 8 | 2 | 22 | 0 | 0 | 0 | 0 |
U14 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | Bangkok Warriors U14 (2022) | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
🏒 Total | - | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |