#
85
Name
Chanuwat Ardharn (Louis)
Position
Forward
Current Team
Competitions
Thailand Youth Ice Hockey Championship, U14 Division, U16 Division
Seasons
2020, 2021, 2022
Birthday
09/12/2007
Age
16
Thailand Youth Ice Hockey Championship
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Icebreakers U14 (2020) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Icebreakers B U14 (2021) | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2022 | Chiangmai Lion U16 (2022) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
🏒 Total | - | 14 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
U14 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Icebreakers U14 (2020) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Icebreakers B U14 (2021) | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
🏒 Total | - | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
U16 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | Chiangmai Lion U16 (2022) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
🏒 Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |