14/08/2022 6:01 PM
Young Ducks B vs Nakaraj B
2022 - Thailand Youth Ice Hockey Championship U18 Division
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Young Ducks B U8 (2022) | 5 | 5 | 5 | 15 | Win |
Nakaraj Junior B U8 (2022) | 1 | 5 | 4 | 10 | Loss |
Young Ducks B U8 (2022)
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
7 | Parabhumi Krouakdawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Npann Niyomthum | Forward | 8 (3.17', 5.43', 9.28', 10.07', 19.59', 22.41', 26.27', 31.52') | 0 | 0 | 0 | 0 | 0 |
44 | Raveewit Chansitthichok | Forward | 2 (1.56', 27.10') | 0 | 0 | 0 | 0 | 0 |
45 | Jinn Charoenphol | Forward | 2 (13.20', 28.39') | 0 | 0 | 0 | 0 | 0 |
48 | Napat Virapornsawan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jiruttpon Limsowan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Pawit Anoopuntanun | Forward | 2 (13.54', 25.01') | 0 | 0 | 0 | 0 | 0 |
76 | Thanatcha Suplawimol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Pawin Anoopuntanun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Pavarit Prungserm | Forward | 1 (35.55') | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 0 | 0 | 0 |
Nakaraj Junior B U8 (2022)
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
22 | Putthida Pongnu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pachara Pipatchalalai | Forward | 4 (14.41', 16.02', 33.06', 35.04') | 0 | 0 | 0 | 0 | 0 |
55 | Smithisak Paisarnsup | Forward | 1 (30.49') | 0 | 0 | 0 | 0 | 0 |
65 | Ark Sriariyawat | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jintawat Sringkarn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Kevin Akkharanitiyanon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Sarayu Nakawirot | Forward | 1 (37.00') | 0 | 0 | 0 | 0 | 0 |
88 | Pokpong Dornpromyung | Defender | 4 (1.00', 16.43', 18.12', 20.55') | 0 | 0 | 0 | 0 | 0 |
95 | Thanaphiphat Chaiyarat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
15 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
44. Raveewit Chansitthichok | 1.56' | |
1.00' | 88. Pokpong Dornpromyung | |
20. Npann Niyomthum | 3.17' | |
20. Npann Niyomthum | 5.43' | |
20. Npann Niyomthum | 9.28' | |
20. Npann Niyomthum | 10.07' | |
45. Jinn Charoenphol | 13.20' | |
69. Pawit Anoopuntanun | 13.54' | |
14.41' | 32. Pachara Pipatchalalai | |
16.02' | 32. Pachara Pipatchalalai | |
16.43' | 88. Pokpong Dornpromyung | |
18.12' | 88. Pokpong Dornpromyung | |
20. Npann Niyomthum | 19.59' | |
20.55' | 88. Pokpong Dornpromyung | |
20. Npann Niyomthum | 22.41' | |
69. Pawit Anoopuntanun | 25.01' | |
20. Npann Niyomthum | 26.27' | |
44. Raveewit Chansitthichok | 27.10' | |
45. Jinn Charoenphol | 28.39' | |
30.49' | 55. Smithisak Paisarnsup | |
20. Npann Niyomthum | 31.52' | |
33.06' | 32. Pachara Pipatchalalai | |
81. Pavarit Prungserm | 35.55' | |
35.04' | 32. Pachara Pipatchalalai | |
37.00' | 81. Sarayu Nakawirot |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14/08/2022 | 6:01 PM | Thailand Youth Ice Hockey Championship | 2022 | GAME 45 | 45' |
Officials
Referee | Linesmen | Score Keeper | Timekeeper & Scoreboard |
---|---|---|---|
Sakchai Chinanuvatana (JEAB) | Teoy | Kwang | Nanko |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย